NOAA-Style Climate Reports


Report for 2024 Aprile
                   Monthly Climatological Summary for apr 2024

Name: AvioSienaMETEO   City: Chiusdino - Pian di Feccia (si)   State: Italia
Elevation: 275 m  Lat: N 43° 11' 28"   Lon: E 011° 08' 36"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,0  16,6   08:08   3,9   23:38   6,3   0,0   7,4   9,4  46,7   12:09     S
 2   9,2  18,3   14:46   1,3   07:11   9,1   0,0   0,2   9,4  46,7   15:08    SW
 3   9,7  18,1   15:13   3,2   00:41   8,6   0,0   0,0   8,5  46,7   13:35    SE
 4  10,7  21,1   15:01   1,5   04:44   8,0   0,4   0,0   5,0  43,5   12:39    SW
 5  11,2  21,6   13:50   1,1   06:56   7,7   0,6   0,0   6,3  33,8   12:00    SE
 6  12,5  24,6   15:27   1,5   07:03   7,3   1,5   0,0   3,5  33,8   13:37   SSE
 7  13,4  27,9   15:49   1,3   06:57   7,1   2,2   0,0   2,8  27,4   16:54    SW
 8  14,2  26,9   13:12   2,9   06:32   6,4   2,3   0,0   5,9  27,4   12:41    SE
 9  13,4  22,7   14:43   5,0   06:43   5,6   0,7   0,0   8,2  45,1   11:28    SE
10  11,7  16,8   15:26   6,5   23:24   6,6   0,0  17,2   8,8  45,1   09:55     E
11  13,9  22,6   15:53   6,6   07:01   5,2   0,8   0,0   4,3  45,1   15:31   NNE
12  15,9  27,6   15:46   4,7   06:55   5,0   2,6   0,0   3,7  32,2   13:33   WNW
13  16,2  27,7   16:24   4,9   05:13   4,9   2,8   0,0   4,2  29,0   12:13    NE
14  16,9  28,9   15:22   5,8   06:55   4,6   3,2   0,0   3,6  29,0   10:40   SSE
15  14,1  25,6   15:00   4,3   05:51   5,6   1,5   0,0   7,2  37,0   17:23   SSE
16  14,3  20,5   14:52   6,6   06:45   4,2   0,3   0,0  10,4  41,8   12:37   WSW
17   9,9  18,3   13:14   5,2   23:31   8,4   0,0   3,6   4,7  53,1   15:02     N
18   8,0  15,9   14:10   4,3   05:02  10,3   0,0   9,8   6,8  53,1   13:29     N
19   9,8  16,9   16:29   2,6   23:31   8,5   0,0   1,0  11,5  45,1   00:44   WNW
20   6,2  16,3   15:19  -0,1   04:06  12,1   0,0   8,6   5,0  59,5   14:27   NNW
21   9,0  17,8   14:54  -0,7   06:33   9,3   0,0   0,2   4,5  59,5   14:27     W
22   8,9  15,1   12:38   3,8   04:05   9,4   0,0  14,4  10,7  62,8   12:26   ESE
23   8,5  13,5   13:16   4,6   23:52   9,8   0,0   1,8   5,7  62,8   10:53   SSW
24   7,4  13,2   13:50   2,8   23:28  10,9   0,0   1,6   3,9  30,6   11:44    SE
25   8,1  14,8   18:06   2,4   05:52  10,2   0,0   0,2   3,6  29,0   11:32    NW
26   8,7  16,7   12:53   1,5   01:55   9,6   0,0   0,2   4,4  30,6   14:25    SE
27  12,0  18,9   16:10   6,9   23:04   6,3   0,0  14,0   5,5  33,8   14:46   ESE
28  13,5  24,4   15:33   2,7   06:19   6,4   1,6   0,2   4,9  33,8   13:13   ESE
----------------------------------------------------------------------------------
    11,4  28,9    14    -0,7    21   213,4  20,5  80,4   6,2  62,8    22     SSE

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 17,2 on day 10
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration