Temperature Reports (°C)

Report for Anno 2024

Note: Data is updated after midnight each day..

Other Years:


 Dettaglio GiornalieroSommario Mensile 
DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.3 2.8 12.6 -2.3 12.9 9.4 ------------------------------------------------------
211.9 0.9 17.5 -1.8 16.4 3.5 ------------------------------------------------------
316.3 3.2 17.8 -4.2 14.7 5.7 ------------------------------------------------------
415.8 1.3 15.2 -1.7 10.7 5.4 ------------------------------------------------------
513.0 -0.9 14.3 -0.1 16.4 2.2 ------------------------------------------------------
612.8 9.1 15.6 3.1 11.3 0.1 ------------------------------------------------------
79.3 5.9 15.2 1.2 14.2 0.3 ------------------------------------------------------
810.5 2.8 15.7 1.4 14.3 -1.4 ------------------------------------------------------
98.7 -1.6 15.5 9.7 14.7 6.4 ------------------------------------------------------
105.9 -2.6 12.1 9.8 14.1 7.6 ------------------------------------------------------
119.3 -2.1 13.7 7.3 10.3 6.4 ------------------------------------------------------
1211.0 -5.3 15.1 2.3 17.7 2.7 ------------------------------------------------------
1312.8 -7.7 16.2 0.3 19.2 1.0 ------------------------------------------------------
1410.9 3.9 17.8 -1.4 19.9 -1.8 ------------------------------------------------------
1514.5 2.9 19.8 -3.1 15.4 1.5 ------------------------------------------------------
1616.2 1.8 17.8 -1.0 16.6 4.4 ------------------------------------------------------
1714.1 5.7 21.1 1.4 19.8 4.9 ------------------------------------------------------
1818.6 4.3 20.6 -2.3 15.1 5.6 ------------------------------------------------------
1918.1 3.3 17.2 2.0 18.6 5.3 ------------------------------------------------------
207.1 -0.9 17.6 -0.2 22.1 -0.2 ------------------------------------------------------
2110.4 -5.9 18.9 -3.9 20.9 0.8 ------------------------------------------------------
2212.4 -9.5 14.2 -1.1 20.6 6.2 ------------------------------------------------------
2315.8 -1.1 13.9 3.8 18.3 1.9 ------------------------------------------------------
2412.2 -1.8 12.4 -0.2 16.6 2.8 ------------------------------------------------------
2514.3 0.7 14.7 0.4 18.2 -0.4 ------------------------------------------------------
2610.1 1.3 11.4 -0.2 12.0 7.8 ------------------------------------------------------
2718.4 -1.8 12.8 9.3 13.1 4.1 ------------------------------------------------------
2814.8 -6.2 17.2 8.4 16.7 2.8 ------------------------------------------------------
2915.4 -7.5 14.8 10.1 ------------------------------------------------------------
3016.1 -8.6  ------------------------------------------------------------
3114.1 -5.4  ------ ------ ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max18.6 21.1 22.1 ---------------------------
Avg High13.015.816.1---------------------------
Mean5.77.79.7---------------------------
Avg Low-0.61.63.4---------------------------
Min-9.5-4.2-1.8---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.