NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for mar 2024

Name: Stazione Meteo Asciano - Siena   City: Siena   State: Italia
Elevation: 200 m  Lat: N 43° 14' 05"   Lon: E 011° 33' 54"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,4  12,8   12:33   9,3   23:46   7,9   0,0  14,0   0,6  11,0   01:36   ESE
02  10,7  16,2   12:45   7,5   21:58   7,6   0,0  13,8   1,4  29,0   14:09     S
03  10,1  15,5   14:01   6,3   22:54   8,2   0,0  10,0   6,8  50,0   16:05   ESE
04   8,5  11,7   12:01   6,2   06:49   9,8   0,0   1,6   2,0  21,0   01:25    NE
05  10,0  17,2   13:34   5,2   06:50   8,2   0,0   9,6   1,2  35,0   14:45    SW
06   5,8  11,8   12:55   2,1   23:59  12,5   0,0   0,8   1,7  31,0   14:14     S
07   6,1  14,9   15:11   0,3   02:29  12,2   0,0   0,0   1,0  18,0   15:35    NW
08   7,6  15,4   13:19   0,1   07:16  10,7   0,0   2,0   1,2  18,0   16:22     S
09  10,5  14,6   13:33   7,4   06:53   7,8   0,0   2,0   2,1  21,0   02:31     E
10  10,8  15,1   10:27   6,7   23:32   7,5   0,0   7,6   5,8  48,0   13:10    SE
11   8,5  13,1   10:24   5,2   06:56   9,8   0,0  13,6   0,8  40,0   12:08    SE
12  10,8  17,3   16:32   5,9   23:58   7,5   0,0   1,2   1,9  19,0   16:24   WSW
13   9,7  18,4   16:00   3,3   04:30   8,5   0,0   0,0   1,5  18,0   16:30   SSW
14   9,9  19,4   15:45   3,0   03:45   8,4   0,0   0,0   2,2  23,0   19:32   SSW
15  10,9  14,6   13:24   7,1   05:18   7,4   0,0   0,0   1,5  23,0   13:40   WSW
16  12,5  17,1   17:53   8,0   23:51   5,8   0,0   0,0   0,4  11,0   15:08   WNW
17  11,7  19,5   15:23   5,9   02:23   6,6   0,1   0,0   1,1  16,0   17:18   SSW
18  11,4  15,6   15:11   7,8   03:53   6,9   0,0   1,0   0,4  13,0   18:56   WSW
19  13,2  20,8   16:12   6,8   07:05   5,4   0,3   0,2   1,9  23,0   11:10     N
20  13,2  22,2   16:00   3,7   06:56   5,8   0,8   0,0   1,7  21,0   18:39   SSE
21  12,4  20,1   15:07   5,2   05:01   6,1   0,2   2,8   3,6  31,0   23:07   SSW
22  14,5  22,5   15:21   7,7   07:15   4,6   0,8   1,2   1,7  24,0   12:15     N
23  11,6  17,9   13:30   5,2   06:59   6,6   0,0   0,0   5,1  38,6   17:05     S
24  11,4  16,4   15:39   4,8   23:57   6,9   0,0   0,0   4,6  32,2   13:11    SW
25  10,1  18,8   15:32   1,4   06:03   8,2   0,0   0,0   1,8  19,3   11:28     E
26  10,1  11,9   16:41   9,0   01:09   8,2   0,0  13,0   0,6  17,7   11:16     N
27  10,2  13,6   06:28   6,5   23:48   8,1   0,0  17,2   3,7  38,6   11:34   SSE
28  12,6  17,0   14:30   4,8   03:22   5,7   0,0   1,0  10,6  54,7   14:42   SSE
29  16,5  22,8   12:57  10,8   06:27   2,4   0,7   0,0   5,0  30,6   13:53   ESE
30  17,3  23,1   13:20  13,1   23:13   1,9   0,9   0,0   5,3  38,6   13:36   ESE
31  15,8  21,7   14:12  10,8   07:03   2,9   0,5   0,0   3,8  35,4   14:46   SSE
----------------------------------------------------------------------------------
    11,1  23,1    30     0,1     8   226,0   4,3 112,6   2,7  54,7    28     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 17,2 on day 27
Days of Rain: 18 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration