Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------20.3 2.8 12.8 9.3 17.2 6.2 ------------------------------------------------
2------18.0 -2.1 16.2 7.5 18.6 3.2 ------------------------------------------------
3------17.3 -1.2 15.5 6.3 18.1 5.1 ------------------------------------------------
4------11.8 0.8 11.7 6.2 20.8 4.7 ------------------------------------------------
5------14.1 1.1 17.2 5.2 21.1 5.0 ------------------------------------------------
6------16.3 7.0 11.8 2.1 24.1 4.8 ------------------------------------------------
7------14.7 7.6 14.9 0.3 26.2 4.4 ------------------------------------------------
8------16.7 6.8 15.4 0.1 26.9 6.2 ------------------------------------------------
9------16.8 9.9 14.6 7.4 23.8 8.7 ------------------------------------------------
10------13.9 10.4 15.1 6.7 18.5 10.2 ------------------------------------------------
11------13.2 8.5 13.1 5.2 23.5 7.3 ------------------------------------------------
12------14.9 5.4 17.3 5.9 29.2 8.0 ------------------------------------------------
13------17.7 1.7 18.4 3.3 30.1 8.4 ------------------------------------------------
14------17.4 0.1 19.4 3.0 29.4 8.7 ------------------------------------------------
15------19.5 -0.4 14.6 7.1 24.8 7.2 ------------------------------------------------
16------17.3 2.2 17.1 8.0 20.2 7.6 ------------------------------------------------
17------20.5 4.6 19.5 5.9 18.7 6.1 ------------------------------------------------
18------20.2 1.1 15.6 7.8 17.1 4.8 ------------------------------------------------
19------17.7 5.5 20.8 6.8 17.8 4.2 ------------------------------------------------
20------18.5 2.9 22.2 3.7 ------------------------------------------------------
21------18.7 -0.1 20.1 5.2 ------------------------------------------------------
22------14.4 1.4 22.5 7.7 ------------------------------------------------------
23------15.6 4.5 17.9 5.2 ------------------------------------------------------
24------13.5 1.2 16.4 4.8 ------------------------------------------------------
25------14.9 2.5 18.8 1.4 ------------------------------------------------------
26------11.2 0.9 11.9 9.0 ------------------------------------------------------
27------14.5 9.7 13.6 6.5 ------------------------------------------------------
28------18.9 8.6 17.0 4.8 ------------------------------------------------------
29------14.9 10.4 22.8 10.8 ------------------------------------------------------
3026.7 14.4  23.1 13.1 ------------------------------------------------------
3127.2 14.5  21.7 10.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High27.2 20.5 23.1 30.1 ------------------------
Avg High26.916.317.122.4------------------------
Mean18.29.511.113.9------------------------
Avg Low14.43.96.06.4------------------------
Low14.4-2.10.13.2------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.