NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for apr 2024

Name: Stazione Meteo Asciano - Siena   City: Siena   State: Italia
Elevation: 200 m  Lat: N 43° 14' 05"   Lon: E 011° 33' 54"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,5  17,2   07:58   6,2   23:42   5,8   0,0  20,2   2,6  27,0   16:39    SW
02  10,6  18,6   15:11   3,2   05:03   7,7   0,0   0,0   3,8  37,0   16:18   SSW
03  10,8  18,1   15:00   5,1   05:15   7,4   0,0   0,0   3,8  34,0   14:30   SSE
04  12,8  20,8   14:34   4,7   07:01   5,8   0,4   0,0   2,8  24,0   17:22   SSW
05  12,8  21,1   14:33   5,0   06:43   5,9   0,5   0,0   3,3  27,0   15:15     S
06  14,0  24,1   15:23   4,8   06:51   5,6   1,3   0,0   2,1  23,0   17:59     S
07  14,9  26,2   16:00   4,4   06:45   5,4   2,0   0,0   1,3  16,0   16:33   SSW
08  16,2  26,9   13:31   6,2   07:19   4,4   2,3   0,0   1,6  18,0   13:54   SSW
09  15,5  23,8   14:35   8,7   06:48   3,8   1,0   0,0   2,4  29,0   16:24   SSE
10  13,2  18,5   16:11  10,2   23:00   5,0   0,0   2,6   3,3  32,0   16:16    SE
11  15,3  23,5   15:00   7,3   07:30   4,2   1,2   0,0   1,6  23,0   12:30   NNW
12  18,3  29,2   16:07   8,0   06:31   3,4   3,4   0,0   1,4  16,0   13:16   WNW
13  19,0  30,1   16:44   8,4   06:41   3,1   3,8   0,0   1,0  21,0   14:23     N
14  18,6  29,4   15:33   8,7   07:24   3,1   3,4   0,0   2,3  26,0   19:09     S
15  15,6  24,8   15:55   7,2   07:20   4,1   1,4   0,0   2,6  27,0   18:09   SSE
16  14,1  20,2   14:22   7,6   06:32   4,4   0,3   0,0   3,5  37,0   13:28     W
17  11,2  18,7   12:55   6,1   23:46   7,1   0,0   0,0   3,1  40,0   15:13   NNW
18   8,8  17,1   13:18   4,8   05:43   9,5   0,0  15,0   2,9  27,0   14:52   NNW
19  10,8  17,8   14:06   4,2   06:56   7,4   0,0   1,8   5,3  37,0   03:28   WNW
20   7,5  16,6   15:21   3,2   02:53  10,8   0,0  12,0   2,4  43,0   15:46   NNW
21  10,1  18,1   15:28   1,1   07:01   8,1   0,0   0,0   2,0  23,0   14:11   WNW
22  10,6  15,2   13:30   7,9   22:23   7,9   0,0   8,8   5,7  37,0   10:54   ESE
23   9,3  14,1   15:21   5,9   23:32   8,9   0,0   9,2   3,7  29,0   10:44    SE
24   8,8  14,0   15:36   5,4   04:21   9,5   0,0   0,0   2,1  22,5   14:09     S
25   9,7  16,4   16:01   4,0   06:40   8,6   0,0   6,2   1,4  22,5   15:16     N
26  10,5  18,3   13:40   3,9   06:04   7,8   0,0   4,2   1,5  25,7   15:54   SSE
----------------------------------------------------------------------------------
    12,7  30,1    13     1,1    21   164,8  21,0  80,0   2,7  43,0    20     SSW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 20,2 on day 1
Days of Rain: 9 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration