NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for feb 2024

Name: Stazione Meteo Asciano - Siena   City: Siena   State: Italia
Elevation: 200 m  Lat: N 43° 14' 05"   Lon: E 011° 33' 54"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,2  20,3   14:00   2,8   23:58   5,2   0,1   0,8   0,3  11,0   16:59    NE
02   5,8  18,0   14:58  -2,1   06:57  12,5   0,0   0,0   0,8  13,0   14:04     S
03   6,5  17,3   16:06  -1,2   08:10  11,8   0,0   0,0   1,2  16,0   14:03    SW
04   6,0  11,8   16:34   0,8   05:34  12,3   0,0   0,0   0,2  10,0   08:58    NW
05   6,8  14,1   15:29   1,1   03:49  11,5   0,0   0,0   0,5  13,0   13:21   SSW
06  10,3  16,3   15:00   7,0   00:25   7,8   0,0   0,0   1,4  19,0   13:00     S
07  10,9  14,7   13:30   7,6   08:30   7,4   0,0   0,0   2,6  31,0   14:00     S
08  11,1  16,7   12:11   6,8   07:45   7,2   0,0   0,0   2,2  24,0   17:49     S
09  13,0  16,8   13:59   9,9   07:18   5,3   0,0   0,0   6,5  47,0   18:46   SSE
10  11,7  13,9   10:18  10,4   23:33   6,6   0,0  18,2   4,5  39,0   15:50   ESE
11  10,2  13,2   15:31   8,5   23:40   8,1   0,0  12,8   1,9  24,0   02:53   SSE
12   9,6  14,9   14:20   5,4   23:59   8,7   0,0   0,2   1,9  24,0   14:42   WSW
13   8,2  17,7   15:53   1,7   07:26  10,1   0,0   0,0   1,0  18,0   15:56   WNW
14   7,4  17,4   14:33   0,1   07:27  10,7   0,0   0,0   0,8  13,0   16:30    SW
15   7,5  19,5   16:15  -0,4   07:17  10,9   0,0   0,0   0,5  10,0   14:38    SW
16   8,7  17,3   16:55   2,2   06:44   9,6   0,0   0,0   0,3   8,0   11:52    NW
17  10,8  20,5   15:37   4,6   05:38   7,8   0,3   0,0   0,9  11,0   14:28    SW
18   9,7  20,2   14:56   1,1   07:28   8,7   0,1   0,0   1,1  18,0   17:58    SW
19   9,6  17,7   16:15   5,5   23:26   8,7   0,0   0,0   0,6  11,0   13:39     S
20  10,1  18,5   14:47   2,9   03:30   8,2   0,0   0,0   2,1  26,0   14:11     N
21   8,6  18,7   13:26  -0,1   07:24   9,7   0,0   0,0   1,1  16,0   14:55   WSW
22   8,6  14,4   13:22   1,4   06:40   9,7   0,0   0,0   5,3  42,0   21:10   SSE
23  11,2  15,6   13:10   4,5   23:54   7,1   0,0  10,8  10,8  53,0   12:33   SSE
24   7,3  13,5   14:29   1,2   06:44  11,0   0,0   0,4   3,4  34,0   13:49    SE
25   8,3  14,9   15:47   2,5   23:56   9,8   0,0   0,0   2,3  23,0   14:37     W
26   7,0  11,2   12:59   0,9   02:32  11,3   0,0   5,4   4,4  32,0   12:21   ESE
27  11,6  14,5   11:58   9,7   22:00   6,6   0,0  25,2   6,2  43,5   11:46   ESE
28  13,0  18,9   13:35   8,6   06:51   5,4   0,0   1,2   4,1  35,4   16:06     N
29  13,5  14,9   10:38  10,4   23:48   4,8   0,0   0,4   5,0  45,1   13:14     N
----------------------------------------------------------------------------------
     9,5  20,5    17    -2,1     2   254,5   0,5  75,4   2,5  53,0    23     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 25,2 on day 27
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration