Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average02 February21 February
Earliest2 February (2024)1 January (1970)
Latest2 February (2024)21 February (2024)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *2 February 2024 (-2.1°C)21 February 2024 (-0.1°C)4200
2022 / 2023 *------0000
2021 / 2022 *------0000
2020 / 2021 *------0000
2019 / 2020 *------0000
2018 / 2019 *------0000
2017 / 2018 *------0000
2016 / 2017 *------0000
2015 / 2016 *------0000
2014 / 2015 *------0000
2013 / 2014 *------0000
2012 / 2013 *------0000
2011 / 2012 *------0000
2010 / 2011 *------0000
2009 / 2010 *------0000
2008 / 2009 *------0000
2007 / 2008 *------0000
2006 / 2007 *------0000
2005 / 2006 *------0000
2004 / 2005 *------0000
2003 / 2004 *------0000
2002 / 2003 *------0000
2001 / 2002 *------0000
2000 / 2001 *------0000
1999 / 2000 *------0000
1998 / 1999 *------0000
 
Minimum4200
Median4200
Average4200
Maximum4200
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Stazione Meteo Asciano.

Script Developed by Murry Conarroe of Wildwood Weather.